![]() |
![]() |
![]() |
Programs |
|
|
|
||
|
Credentials Instruction Content GUNSMITHING
DEGREE PROGRAM The Gunsmithing Degree program prepares students for employment in entry-level positions in firearm and metal industries. Since there is a special admission process for this program, prospective students should contact the Registration Office for detailed information. Gunsmithing Degree Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education | |||
DEPT. |
COURSE |
TITLE |
HOURS |
| Foundation Studies - 9 credits | |||
| ENG | 101-102 or 135-136 (or equivalent sequence) |
English | 6 |
| MTH | 100 | Numeracy | 3 |
| Core Studies - 4 credits | |||
| LSC | Connections | 1 | |
| LSC | Western
Civilization I,II or III OR Humanities (select any 200 level course on the approved Humanities Area Studies list) |
3 | |
| Area Studies - 7 credits | |||
| Science (select from approved Area Studies List) | 4 | ||
| Social Science (select from approved Area Studies List OR BSA 120, 140 or 220) | 3 | ||
| General Education Subtotal | 20 | ||
| Gunsmithing Requirements | |||
| GST | 100 | Apprentice Gunsmithing | 10 |
| GST | 150 | Journeyman Gunsmithing | 10 |
| GST | 200 | Professional Gunsmithing | 10 |
| GST | 250 | Master Gunsmithing | 10 |
| Gunsmithing Subtotal | 40 | ||
| Related Requirements | |||
| Select 4 credit hours from the following courses | |||
| BSA | 100 | Workplace Dynamics | 1 |
| BSA | 221 | Entrepreneurship | 3 |
| CSA | 110 | Introduction to Computer Information Systems | 3 |
| CSA | 121 | Microsoft Works I | 1 |
| CSA | 133 | Microsoft Publisher | 1 |
| GST | 191 | Basic Engraving | 4 |
| MET | 191 | Numerical Control | 4 |
| SBM | 240A-240K | Small Business Management | |
| SBM | 240A | Small Business/Finance | 1 |
| SBM | 240B | Small Business/Law | 1 |
| SBM | 240C | Small Business/Tax | 1 |
| SBM | 240D | Small Business/Accounting | 1 |
| SBM | 240E | Small Business/Profit Planning | 1 |
| SBM | 240F | Small Business/Advertising | 1 |
| SBM | 240H | Small Business/Starting Your Own Business | 1 |
| SBM | 240I | Small Business/Marketing | 1 |
| SBM | 240J | Small Business/Personnel | 1 |
| SBM | 240K | Small Business/Inventory Management | 1 |
| SBM | 240G | Small Business/Sales | 1 |
| Subtotal | 4 | ||
| Total Minimum Credit Hours | 64 | ||
| * Students must enroll in one of these two courses | |||
GUNSMITHING JOURNEYMAN CERTIFICATE PROGRAM
The Gunsmithing Journeyman Certificate prepares the student for direct employment as a gunsmith in an established shop. Since there is a special admission process for the program, prospective students should contact the Registration Office for detailed information.
DEPT. |
COURSE |
TITLE |
HOURS |
| BSA | 221 | Entrepreneurship | 3 |
| ENG | 135 or 101 | Communication Skills | 3 |
| GST | 100 | Apprentice Gunsmithing | 10 |
| GST | 150 | Journeyman Gunsmithing | 10 |
| LSC | 101 | Connections (Recommend LSC 101 R) | 1 |
| MTH | 101 | Technical Math 1 | 3 |
| CSA | 121 or 133 | Microsoft
Works I Microsoft Publisher |
1 |
| Total Minimum Credit Hours | 31 | ||